Bollywood’s Most Profitable Films Of 2022 Year | BollyNewss
Smitten by the box office bug? Don’t miss reading our compilation of films which made the most profit this 2022 year.
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
Rank | Movie Name | Cost | Lifetime (Cr) | ROI | ROI % | Poster | Verdict |
01 | The Kashmir Files | 20.00 | 252.50 | 232.50 | 1162 | Super-Duper-Hit | |
02 | Kantara (Hindi) | 7.50 | 81.10 | 73.60 | 981.33 | Super Hit | |
03 | Karthikeya 2 (Hindi) | 4.50 | 30.00 | 25.50 | 566.66 | Super Hit | |
04 | KGF Chapter 2 (Hindi) | 90.00 | 434.62 | 344.62 | 382.91 | Super-Duper-Hit | |
05 | Drishyam 2 | 80.00 | 240.59 | 160.59 | 200.73 | Super Hit | |
06 | Bhool Bhulaiyaa 2 | 65.00 | 185.57 | 120.57 | 185.49 | Super Hit | |
07 | Avatar: The Way of Water | 150.00 | 386.90 | 236.90 | 157.93 | Hit | |
08 | Doctor Strange in the multiverse of madness | 50.00 | 126.94 | 76.94 | 153.88 | Super Hit | |
09 | RRR (Hindi) | 130.00 | 277.00 | 147.00 | 113.04 | Hit |
Here’s our Box Office Parameter:
Super-Duper Hit: Film which earns 200% of returns along with 100 crores+ collection
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%
(Note: For Hollywood and Hindi dubbed south films, cost means the price at which distribution rights have been sold in geo)
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by BollyNewss.