Hit & Flop

Hit & Flop | Bollywood Box Office Collection & Verdicts 2025 | Bollynews

Explore the box office collections and verdicts of all Hindi films released in 2025. Updated daily and weekly with trends & analysis.

Super Duper Hit: Film which earns 200% of returns along with 100 crores+ collection

Super-Hit: A film that more than doubles the investment by an additional 50%

Hit: A film that doubles the investment

Plus: A film that recovers investment & yields some profit

Average: Film that only recovers its investment

Losing: A film that does not recover the investment but loses less than 50% of it

Flop: Film that loses 50% or more of its investment

We are now share to you which Bollywood Movie is Super Hit, Hit and flop. we added all Box Office information 1000% real because the source where we copied and share to you because we think its very important also for our visitors. So this is 1000% real Box Office Collection check below chart. So Many Bollywood Movies Released in 2025 year From 1st January 2025 – 1st September 2025. Actually, every Friday new movies released in cinemas and after all people talk about their Box Office Collection.

In Bollywood, a hit movie is one that is very successful and makes a lot of money. When a film is a hit, it means a huge number of people went to the theaters to watch it. The money it earns is much more than what it cost to make and advertise. Because of this success, everyone involved—like the actors, director, and producer—becomes more popular and famous. People keep talking about a hit movie for a long time, its songs become popular, and it brings joy and profits to its makers.

On the other hand, a flop movie is one that fails to recover its costs. This means the money it makes from ticket sales is less than the huge amount spent on making it and telling people about it. Very few people go to see a flop in cinemas, and it disappears from theaters very quickly. A flop movie can cause financial losses for the producers and can sometimes harm the reputation of the stars in it. So, the main difference is simple: a hit brings profit and fame, while a flop brings loss and disappointment. The main goal for every film in Bollywood is to become a hit.

Please Landscape You Mobile For This Article

Year Movie Lifetime 1st Day 1st Weekend 1st Week Verdict
2025 Homebound 0.80* 0.30 Wait….
2025 Jolly LLB 3 84* 12.5 53.5 74* Wait….
2025 Mirai (Hindi) 16.24* 1.75 8.66 13.76 Wait….
2025 Baaghi 4 67* 13.2 37.14 53.74 Wait….
2025 The Conjuring: Last Rites 81.47* 17.33 49.62 65.94 Wait….
2025 The Bengal Files 19.37* 1.85 8.59 13.34 Wait….
2025 Param Sundari 54.79* 7.37 28.48 41.67 Wait….
2025 Coolie (Hindi) 37.25 4.5 19.7 (4-day) 26.05 (8-day) AVERAGE
2025 War 2 244.29 52.5 176 (4-day) 209.1 (8-day) LOSING
2025 Son Of Sardaar 2 47.15 7.25 24.75 33.07 FLOP
2025 Dhadak 2 24.24 3.65 11.97 17.56 FLOP
2025 Mahavatar Narasimha 247.68* 1.86 16.56 45.12 SUPER DUPER HIT
2025 Saiyaara 337.69 22.00 84.50 175.25 SUPER DUPER HIT
2025 Nikita Roy 1.28 0.22 0.86 1.18 FLOP
2025 Maalik 26.36 4.02 15.02 22.52 FLOP
2025 Aankhon Ki Gustaakhiyan 1.80 0.35 1.26 1.73 FLOP
2025 Superman 48.99 7.23 26.61 35.58 AVERAGE
2025 Metro In Dino 56.3 4.05 18.65 29.57 PLUS
2025 Jurassic World Rebirth 100.56 9.25 40.03 56.48 PLUS
2025 F1 101.74 5.36 20.57 34.78 HIT
2025 Maa 38.63 4.93 18.43 28.13 LOSING
2025 Sitaare Zameen Par 166.58 10.70 57.30 88.46 PLUS
2025 Housefull 5 198.41 24.35 91.83 133.58 LOSING
2025 Bhool Chuk Maaf 74.81 7.20 28.71 45.41 PLUS
2025 Kesari Veer 1.88 0.25 0.88 1.55 FLOP
2025 Kapkapiii 1.50 0.26 0.92 1.38 FLOP
2025 Mission: Impossible – The Final Reckoning 106.90 16.5 34.5 55.65 PLUS
2025 Raid 2 179.30 19.71 73.83 (4-day) 98.89 (8-day) PLUS
2025 The Bhootnii 12.52 1.19 4.72 (4-day) 7.79 (8-day) FLOP
2025 Phule 6.76 0.15 1.05 2.09 FLOP
2025 Ground Zero 7.77 1.20 5.20 7.39 FLOP
2025 Kesari Chapter 2 94.48 7.84 29.62 46.54 LOSING
2025 Jaat 90.34 9.62 40.62 (4-day) 62.24 (8-day) LOSING
2025 Sikandar 129.95 30.06 86.44 115.00 LOSING
2025 The Diplomat 40.73 4.03 13.45 19.45 LOSING
2025 Crazxy 14.03 1.10 4.25 7.18 LOSING
2025 Superboys of Malegaon 5.32 0.50 1.82 2.40 FLOP
2025 Mere Husband Ki Biwi 12.25 1.75 5.28 8.66 FLOP
2025 Chhaava 615.39 33.10 121.43 225.28 SUPER DUPER HIT
2025 Sanam Teri Kasam Re-Release 35.55 4.50 16.00 26.85 SUPER HIT
2025 Badass Ravi Kumar 13.78 3.52 9.72 13.46 LOSING
2025 Loveyapa 7.69 1.25 4.75 6.69 FLOP
2025 Deva 33.97 5.78 19.43 28.17 FLOP
2025 Sky Force 134.93 15.30 73.20 99.70 LOSING
2025 Emergency 20.48 3.11 12.26 16.49 FLOP
2025 Azaad 7.61 1.50 4.75 7.06 FLOP
2025 Fateh 18.87 2.61 10.71 16.25 FLOP
2025 Game Changer (Hindi) 37.47 8.64 26.59 34.44 FLOP
2025 YJHD Re-Release 22.04 1.15 6.25 12.15 SUPER HIT

Back to top button